




المطوّر
Property Markets Group (PMG) Greybrook
المهندس المعماري
Sieger Suarez Architects
التصميم الداخلي
Cotofana Designs
نبذة
The Elser
398 Northeast 5th Street, Downtown Miami, FL
"BUSTLING LOCALE & GLIMMERING VIEWS OF BISCAYNE BAY" The Elser Hotel and Residences share the same bustling locale and glimmering views of Biscayne Bay previously enjoyed in the early 1900s at Elser Pier. Elser Pier’s idyllic positioning in the booming downtown corridor facilitated its position as Miami’s premier venue for entertainment and conventions. The pier’s multitude of venues and waterfront vistas served as an attraction for tourists and nearby residents. Elser Pier’s legacy and astounding success reshaped the vision for the corridor’s future and set the stage for the thriving bay front metropolis we know today. Fully furnished studios, 1-, 2- and 3-bedrooms MOVE-IN READY


أهم تفاصيل المبنى
$700K – $1.7M
Under $1.00 per Sq.Ft.
404–1,307 ft²
640
47
جدول الدفعات
10% deposit at Reservation
20% deposit 30 days after
Balance at closing.
معرض الصور
The Elser
إخلاء المسؤولية القانونية
الصور لأغراض التوضيح فقط وقد لا تعكس المنتج النهائي الفعلي.
أبرز المميزات
The Elser
- BUILDING FEATURED
- 49-story tower located in Downtown Miami
- Designed by internationally renowned architecture firm Sieger Suarez Architects
- 646 luxury residences
- Atelier Collection (Floors 14 - 20)
- Bohème Collection (Floors 21 - 36)
- Haute Collection (Floors 37 - 46)
- Penthouses (Floor 47)
- Views of the Miami skyline, unobstructed views of Biscayne Bay and the Atlantic Ocean
- Modern Residential Lobby with 24/7 Concierge
- Electric Vehicle Charging Stations
- Features the Latest Smart Building Technology
- Destination Controlled Elevator Dispatch
- Smart Package Lockers
- Digital Key
- Guest Access
- Payments
- Package Deliveries
- Messages from Management
- Dry Cleaning & Laundry Service Lockers
- Access-controlled entry points throughout
- Valet Parking
- RESIDENCES FEATURES
- 9’2” ceiling height with floor-to-ceiling windows
- Balconies with stunning views of Biscayne Bay and the Miami city skyline
- Porcelain wood-grain tile flooring throughout
- Porcelain wood-grain tile flooring throughout
- Built-in full-size washer and dryer (in select residences)
- Ecobee smart thermostat
- Fully-furnished studios, 1, 2 and 3-bedroom residences
- Smart keyless entry
- Pre-wired for high-speed communications, multiple telephone lines, and cable
- Custom kitchen cabinetry by Italian design house Italkraft
- Quartz kitchen counters
- Frigidaire stainless-steel appliances including microwave, dishwasher, freestanding range oven and refrigerator


العقارات المتاحة
The Elser
| الوحدة | السعر | MLS # | غرف النوم | الحمامات | المساحة (قدم مربع) | تاريخ العرض | |
|---|---|---|---|---|---|---|---|
![]() | الوحدة 1601 | $1,200,0003 days on Market | A12097432 | 3 | 3 | 1,150 ft² | Sep 29, 2026 |
![]() | الوحدة 3805 | $499,000$49,900 | A12091734 | 1 | 1 | 442 ft² | Sep 18, 2026 |
![]() | الوحدة 1902 | $489,000$495,000 | A12086164 | 0 | 1 | 430 ft² | Sep 11, 2026 |
![]() | الوحدة 3104 | $579,000 | A12077875 | 1 | 1 | 443 ft² | Sep 3, 2026 |
![]() | الوحدة 4118 | $1,299,000$1,399,000 | A12077007 | 3 | 3 | 1,135 ft² | Aug 26, 2026 |
| الوحدة 1515 | $619,900 | B26067773 | 1 | 1 | 560 ft² | Aug 24, 2026 | |
![]() | الوحدة 1911 | $1,300,000 | A12071562 | 2 | 2 | 810 ft² | Aug 17, 2026 |
![]() | الوحدة 2118 | $1,225,000 | A12071480 | 3 | 3 | 1,135 ft² | Aug 14, 2026 |
![]() | الوحدة 2203 | $650,000 | A12068715 | 1 | 1 | 439 ft² | Aug 10, 2026 |
![]() | الوحدة 1615 | $790,000 | A12061775 | 1 | 1 | 560 ft² | Jul 29, 2026 |
![]() | الوحدة 3711 | $1,379,000$1,520,000 | A12057376 | 2 | 2 | 818 ft² | Jul 24, 2026 |
![]() | الوحدة 3013 | $600,000$700,000 | A12054699 | 0 | 1 | 357 ft² | Jul 23, 2026 |
![]() | الوحدة 3218 | $6,500/شهرياً | A12091804 | 3 | 3 | 1,135 ft² | Sep 18, 2026 |
![]() | الوحدة 1518 | $8,000/شهرياً | A12090832 | 3 | 3 | 1,127 ft² | Sep 17, 2026 |
![]() | الوحدة 1510 | $3,999/شهرياً$4,100 | A12086982 | 1 | 1 | 509 ft² | Sep 10, 2026 |
![]() | الوحدة 3417 | $6,200/شهرياً | A12084708 | 3 | 3 | 1,043 ft² | Sep 7, 2026 |
![]() | الوحدة 4117 | $7,000/شهرياً | A12083449 | 2 | 3 | 1,043 ft² | Sep 4, 2026 |
![]() | الوحدة 2517 | $7,000/شهرياً | A12073740 | 3 | 3 | 1,043 ft² | Aug 20, 2026 |
![]() | الوحدة 1416 | $4,500/شهرياً | A12064702 | 0 | 1 | 362 ft² | Aug 11, 2026 |
![]() | الوحدة 4114 | $4,500/شهرياً | A12066751 | 1 | 2 | 665 ft² | Aug 7, 2026 |
![]() | الوحدة 3711 | $7,500/شهرياً | A12059414 | 2 | 2 | 818 ft² | Jul 24, 2026 |
![]() | الوحدة 4210 | $4,100/شهرياً | A12047126 | 1 | 1 | 509 ft² | Jul 7, 2026 |
![]() | الوحدة 4001 | $7,500/شهرياً | A12040030 | 3 | 3 | 1,150 ft² | Jun 19, 2026 |
![]() | الوحدة 2301 | $6,900/شهرياً | A12040015 | 3 | 3 | 2,301 ft² | Jun 19, 2026 |





































