




开发人员
Fortune Int. & Chateau Group
建筑师
Arquitectonica
室内设计
Michele Bönan
About
Ritz Carlton Sunny Isles
15701 Collins Avenue, Sunny Isles Beach, FL
Renowned leaders in South Florida luxury real estate development, Château Group and Fortune International Group, have joined to bring The Ritz-Carlton Residences to Sunny Isles Beach. Designed by world-renowned architectural firm Arquitectonica and featuring stunning interiors by Italian designer Michele Bönan, the 52-story condominium tower will be comprised of 212 residences, located on 250 linear feet of pristine beachfront amid 2.2 acres of lush landscaping by Arquitectonica GEO. Upon completion in 2018, The Ritz-Carlton Hotel Co. will manage the property, providing residents with the legendary service, quality and personal touch synonymous with The Ritz-Carlton® brand.The top floors of the property will be home to the most elegant and spacious penthouses in Sunny Isles Beach and include an expansive terrace, summer kitchen, private garden, and an infinity pool ideal for outdoor entertaining. In December 2015, The Residences set a record for Sunny Isles Beach when a full-floor penthouse on the 51st floor sold for $21 million


Key Building Details
$3.0M – $21M
Call Agent for Info.
1,605–6,320 ft²
212
52
存款时间表
Paid in full at closing.
Gallery
Ritz Carlton Sunny Isles
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.





















强调
Ritz Carlton Sunny Isles
- BUILDING AMENITIES
- Beautiful glass 649 ft. tall tower directly on 250 ft. of oceanfront in Sunny Isles Beach
- Grand Porte-Cochere
- Managed by The Ritz-Carlton Hotel Company
- East pool deck with main pool and seamless connection to beach
- Kids Club with indoor and outdoor play facilities including fountain spout
- Oceanfront state-of-the-art fitness center
- Oceanfront wellness center with treatment areas, sauna and steam rooms
- Private beach including cabanas, chaise lounges and umbrellas
- West deck with outdoor massage area, lap pool and two hot tubs
- Beach Restaurant offering pool and beach service as well as in-residence delivery
- RESIDENCE FEATURES
- All condos & residences are oceanfront, with the majority featuring full east-to-west "flow-thru" floor-plans with twin balconies
- Spacious floor-plans boasting ocean, city and Intracoastal views
- All residences offer private elevator access and private lobby into your home
- Ceiling height clearing 10’ and soaring above 15’ in penthouses
- Oversized terraces, with private pools in select residences
- Kitchens designed with Italian cabinetry & stone countertops
- Walk-in closets in all master bedrooms
- Smart Home technology


Available Listings
Ritz Carlton Sunny Isles
| Unit | 价钱 | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 3803 | $3,490,000 | A12078445 | 2 | 3 | 1,447 平方英尺 | 2026年9月1日 |
![]() | Unit 4101 | $6,250,000 | A12073356 | 3 | 5 | 3,080 平方英尺 | 2026年8月18日 |
![]() | Unit 4701 | $6,450,000 | A12060636 | 3 | 5 | 3,080 平方英尺 | 2026年7月31日 |
![]() | Unit 2903 | $3,475,000 | A12047199 | 2 | 3 | 1,447 平方英尺 | 2026年7月2日 |
![]() | Unit 1403 | $3,390,000$3,450,000 | A12033435 | 2 | 3 | 1,447 平方英尺 | 2026年6月8日 |
![]() | Unit 3804 | $4,299,000 | A12032369 | 2 | 3 | 1,571 平方英尺 | 2026年6月8日 |
![]() | Unit 802 | $5,100,000$5,499,000 | A12025849 | 3 | 4 | 2,137 平方英尺 | 2026年5月27日 |
![]() | Unit 3001 | $5,450,000$5,900,000 | A12021878 | 3 | 5 | 3,080 平方英尺 | 2026年5月21日 |
![]() | Unit 1703 | $15,0005 days on Market | A12087522 | 2 | 3 | 1,447 平方英尺 | 2026年9月11日 |
![]() | Unit 702 | $28,5005 days on Market | A12087431 | 3 | 4 | 2,475 平方英尺 | 2026年9月11日 |
![]() | Unit 4603 | $18,0006 days on Market | A12086890 | 2 | 3 | 1,447 平方英尺 | 2026年9月10日 |
![]() | Unit 4701 | $32,000 | A12049267 | 3 | 5 | 3,080 平方英尺 | 2026年7月7日 |
![]() | Unit 1403 | $16,000 | A12033465 | 2 | 3 | 1,447 平方英尺 | 2026年6月8日 |
![]() | Unit 2903 | $17,500$18,000 | A12028809 | 2 | 3 | 1,447 平方英尺 | 2026年6月1日 |
![]() | Unit 3804 | $19,800 | A12012329 | 2 | 3 | 1,571 平方英尺 | 2026年5月4日 |
![]() | Unit 1205 | $34,000$36,000 | A12004045 | 4 | 6 | 3,204 平方英尺 | 2026年4月20日 |
![]() | Unit 2302 | $33,000 | A11997965 | 3 | 4 | 2,137 平方英尺 | 2026年4月9日 |
| Unit 3901 | $33,000 | B26010600 | 3 | 5 | 2,688 平方英尺 | 2026年4月3日 | |
![]() | Unit 4802 | $35,000 | A11979121 | 3 | 4 | 2,174 平方英尺 | 2026年3月12日 |
| Unit 701 | $40,000 | R11148920 | 3 | 5 | 2,688 平方英尺 | 2025年12月19日 |



















