





Developer
Vlad Doronin’s OKO Group
Architect
Gordon Gill Architecture
Interior Design
Adrian Smith & Gordon Gill
About
175 Southeast 25th Road, Brickell, FL
Designed by Adrian Smith + Gordon Gill Architecture, Una takes inspiration from the elegant shapes and materials of classic yacht design. Instantly recognizable by the sweeping curve of the building’s dramatic silhouette, the residences’ glass surfaces brilliantly reflect the dazzling sunlight, and floor-to-ceiling windows take advantage of a coveted setting on Biscayne Bay. Una’s striking architecture is complemented by lush gardens designed by Enzo Enea, an extensive amenities program, and private boat slips. With easy access to Coconut Grove, Downtown, Brickell, Miami International Airport, and the beaches of Key Biscayne, Una is an exemplar for Miami living.


$900K – $5M
0.89
1,100–4,786 ft²
135
45
20% - AT CONTRACT
10% - SIX MONTHS FROM CONTRACT DATE
10% - AT 25TH FLOOR POURING (Q2, 2019 )
10% - AT TOP OFF (Q1, 2020 )
50% - AT CLOSING (Q4, 2020 )
Gallery
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Highlights


Available Listings
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
| Unit 2801 | $6,100,000 | B26088024 | 4 | 5 | 2,743 ft² | Oct 13, 2026 | |
![]() | Unit 3704 | $4,350,000 | A12102605 | 3 | 4 | 1,939 ft² | Oct 8, 2026 |
![]() | Unit 3002 | $5,800,000 | A12101917 | 4 | 5 | — | Oct 6, 2026 |
![]() | Unit 2803 | $3,350,000 | A12092045 | 3 | 4 | 1,946 ft² | Sep 18, 2026 |
![]() | Unit 1002 | $5,500,000 | A12087084 | 3 | 4 | 2,115 ft² | Sep 10, 2026 |
![]() | Unit UPH01 | $31,000,000 | A12075153 | 6 | 7 | 7,084 ft² | Aug 24, 2026 |
![]() | Unit PH4301 | $10,000,000 | A12072098 | 5 | 6 | 4,725 ft² | Aug 18, 2026 |
![]() | Unit PH4302 | $9,100,000 | A12057435 | 5 | 7 | 4,735 ft² | Jul 28, 2026 |
![]() | Unit 2701 | $5,350,000$5,459,000 | A12054182 | 4 | 5 | 2,743 ft² | Jul 16, 2026 |
![]() | Unit PH-4001 | $10,200,000 | A12054364 | 5 | 6 | 4,725 ft² | Jul 16, 2026 |
![]() | Unit 3103 | $3,599,000$3,650,000 | A12038350 | 3 | 4 | 1,946 ft² | Jun 23, 2026 |
![]() | Unit 3401/3402 | $8,999,000 | A12040153 | 5 | 7 | 5,489 ft² | Jun 22, 2026 |
| Unit 2403 | $20,000/mo | B26090088 | 3 | 4 | 1,946 ft² | Oct 19, 2026 | |
| Unit 2303 | $20,000/mo | B26090082 | 3 | 4 | 1,946 ft² | Oct 19, 2026 | |
![]() | Unit 2003 | $18,500/mo | A12102673 | 3 | 4 | 1,946 ft² | Oct 7, 2026 |
![]() | Unit 803 | $9,500/mo | A12102452 | 2 | 2 | 1,583 ft² | Oct 7, 2026 |
![]() | Unit 3302 | $29,000/mo | A12091332 | 4 | 5 | 2,755 ft² | Sep 17, 2026 |
![]() | Unit 2701 | $27,500/mo$38,000 | A12080246 | 4 | 5 | 2,743 ft² | Sep 17, 2026 |
![]() | Unit 2602 | $20,000/mo | A12090017 | 4 | 5 | 2,752 ft² | Sep 16, 2026 |
![]() | Unit 3504 | $23,500/mo | A12072671 | 3 | 4 | — | Aug 18, 2026 |
![]() | Unit 1002 | $20,000/mo | A12068420 | 3 | 4 | 2,115 ft² | Aug 10, 2026 |
![]() | Unit 2604 | $24,000/mo | A12067463 | 3 | 4 | 1,946 ft² | Aug 7, 2026 |
![]() | Unit 604 | $8,350/mo$9,200 | A12058601 | 2 | 2 | 1,102 ft² | Jul 23, 2026 |
![]() | Unit 902 | $20,500/mo$22,000 | A12053347 | 3 | 4 | 2,115 ft² | Jul 15, 2026 |
